Drone Sandwich Pack
50 lunches. $245.00 per approved flight. Aisle 31313, family size.
What's in a lunch
Materials estimate
materials only — no labor, no drone. Every option is tax included at its own city rate (CDTFA, Oct 2026), with the goat tax discount applied. Option A is the Costco Goleta list as given — same items and quantities, priced at current warehouse register prices (each item links to its source; the list’s own estimate is kept in the note). The list as given came to $214.64 at the 7.75% county rate; Goleta is 8.75%.
Goat tax discount on file: 0% · no rate on file — set one here. Unlock to change it.
Costco Goleta · supplies as-is
$4.48 a lunch · tax in
Costco Goleta · assembled & bagged
$4.75 a lunch · tax in
Sam's To Go · Santa Barbara
$18.96 a lunch · tax in
Subway · catering
$13.32 a lunch · tax in
Jersey Mike's · box lunches
$17.69 a lunch · tax in
Option A · Costco Goleta · supplies as-is
Costco Wholesale #474, 7095 Market Place Dr, Goleta · tax 8.75% · cases and bags as sold, loaded as-is · 149.75 lb · source
| Item | Qty | Each | Ext | |
|---|---|---|---|---|
| Sliced turkey · Kirkland oven roasted, 2 × 20 oz · list est $41.01 for 3 | 3 | $12.69 | $38.07 | |
| Sliced ham · Kirkland extra lean, 2 × 1.5 lb · list est $21.00 | 2 | $9.99 | $19.98 | |
| Sliced cheese · Tillamook medium cheddar, 52 slices · list est $20.00 | 2 | $10.99 | $21.98 | |
| Sandwich bread · Sara Lee Artesano, 2 × 20 oz · list est $21.00 | 3 | $5.79 | $17.37 | |
| Chips · Frito-Lay flavor mix, 54 × 1 oz · list est $19.00 | 1 | $19.89 | $19.89 | |
| Mandarins · 5 lb bag, Oct average · list est $16.00 | 2 | $6.88 | $13.76 | |
| Bottled water · Kirkland 40 × 16.9 oz + CRV · list est $10.00 | 2 | $3.99 | $7.98 | crv $4.00 |
| Cookies · bakery chocolate chunk, 24 ct · list est $20.00 | 2 | $7.99 | $15.98 | |
| Mayonnaise + mustard · Best Foods 64 oz $9.60 + French's 2 × 30 oz $5.49 · list est $12.00 | 1 | $15.09 | $15.09 | |
| Lettuce · artisan romaine hearts, 5 ct · list est $8.00 | 1 | $4.79 | $4.79 | |
| Lunch bags · Duro #4 kraft, 500 ct — Business Center / Uline, not stocked at Goleta · list est $9.00 | 1 | $9.99 | $9.99 | tax |
| Napkins · Kirkland casual dining, 1,040 ct · list est $6.00 | 1 | $9.69 | $9.69 | tax |
| Food-prep gloves · Kirkland nitrile, 2 × 200 ct · list est $6.00 | 1 | $21.99 | $21.99 | tax |
| Subtotal | $216.56 | |||
| CRV ($0.05 a container) | $4.00 | |||
| Sales tax 8.75% on $41.67 taxable | $3.65 | |||
| Goat tax discount (0%) | −$0.00 | |||
| Total, tax included | $224.21 | |||
| Per lunch (50) | $4.48 | |||
| Under the $245.00 flight | $20.79 left | |||
Option B · Costco Goleta · assembled & bagged
Costco Wholesale #474, 7095 Market Place Dr, Goleta · tax 8.75% · 50 lunches made and bagged before loading · 151.75 lb · source
| Item | Qty | Each | Ext | |
|---|---|---|---|---|
| Everything in option A · 13 lines | $216.56 | as above | ||
| Sandwich bags · Ziploc sandwich, 4 × 145 ct | 1 | $11.99 | $11.99 | tax |
| Subtotal | $228.55 | |||
| CRV ($0.05 a container) | $4.00 | |||
| Sales tax 8.75% on $53.66 taxable | $4.70 | |||
| Goat tax discount (0%) | −$0.00 | |||
| Total, tax included | $237.25 | |||
| Per lunch (50) | $4.75 | |||
| Under the $245.00 flight | $7.75 left | |||
Option C · Sam's To Go · Santa Barbara
Sam's To Go, 315 Meigs Rd (Mesa) · also 726 N Milpas St, 6831 Hollister Ave Goleta, 6560 Pardall Rd Isla Vista (805) 685-8895 · tax 9.25% · 2-ft family subs cut in thirds (8-inch portions), chips, cookie, water · no mandarin · no catering menu posted, call for a bulk quote · 114.5 lb · source
| Item | Qty | Each | Ext | |
|---|---|---|---|---|
| Fam-2Ft turkey & cheese sub · 51 eight-inch portions | 17 | $34.00 | $578.00 | tax |
| Small chips | 50 | $2.00 | $100.00 | tax |
| Cookie | 50 | $2.00 | $100.00 | tax |
| Water 500 ml | 50 | $1.75 | $87.50 | taxcrv $2.50 |
| Subtotal | $865.50 | |||
| CRV ($0.05 a container) | $2.50 | |||
| Sales tax 9.25% on $865.50 taxable | $80.06 | |||
| Goat tax discount (0%) | −$0.00 | |||
| Total, tax included | $948.06 | |||
| Per lunch (50) | $18.96 | |||
| Under the $245.00 flight | $703.06 over | |||
Option D · Subway · catering
Subway, 3967 State St Suite 4, Santa Barbara · tax 9.25% · delivery $20, $50 min, Mon–Fri · Classic platters cut in thirds (75 pieces = 50 six-inch), cookies, chips, water · no mandarin · 94.5 lb · source
| Item | Qty | Each | Ext | |
|---|---|---|---|---|
| Classic sandwich platter · 5 footlongs cut in thirds, 15 pieces each | 5 | $60.99 | $304.95 | tax |
| Cookies by the dozen · 60 cookies | 5 | $8.99 | $44.95 | tax |
| Chips | 50 | $1.79 | $89.50 | tax |
| Aquafina | 50 | $2.99 | $149.50 | taxcrv $2.50 |
| Delivery · box lunches instead: $10.09 each + water, about $735 all in | 1 | $20.00 | $20.00 | |
| Subtotal | $608.90 | |||
| CRV ($0.05 a container) | $2.50 | |||
| Sales tax 9.25% on $588.90 taxable | $54.47 | |||
| Goat tax discount (0%) | −$0.00 | |||
| Total, tax included | $665.87 | |||
| Per lunch (50) | $13.32 | |||
| Under the $245.00 flight | $420.87 over | |||
Option E · Jersey Mike's · box lunches
Jersey Mike's, 199 S Turnpike Rd (unincorporated) · tax 7.75% · delivery $20, $300 min, 2.5 h lead · assorted box lunch (sub, chips, cookie) + water · no mandarin · Three Pickles party pack $19.00 and South Coast Deli bag lunch $20.50 a head run higher · 120 lb · source
| Item | Qty | Each | Ext | |
|---|---|---|---|---|
| Assorted box lunch · sub, chips, cookie | 50 | $12.55 | $627.50 | tax |
| Bottled water | 50 | $3.45 | $172.50 | taxcrv $2.50 |
| Delivery | 1 | $20.00 | $20.00 | |
| Subtotal | $820.00 | |||
| CRV ($0.05 a container) | $2.50 | |||
| Sales tax 7.75% on $800.00 taxable | $62.00 | |||
| Goat tax discount (0%) | −$0.00 | |||
| Total, tax included | $884.50 | |||
| Per lunch (50) | $17.69 | |||
| Under the $245.00 flight | $639.50 over | |||